<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SA Business Blog</title>
	<atom:link href="http://www.satimesuk.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.satimesuk.co.uk</link>
	<description>UK Business and Technolgy Blog</description>
	<lastBuildDate>Fri, 16 Mar 2012 10:56:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rents in UK rising once again</title>
		<link>http://www.satimesuk.co.uk/business-news/rents-uk-rising-again/</link>
		<comments>http://www.satimesuk.co.uk/business-news/rents-uk-rising-again/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 10:53:41 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[average rent in the UK]]></category>
		<category><![CDATA[LSL Property Services]]></category>
		<category><![CDATA[Rents in UK rising once again]]></category>

		<guid isPermaLink="false">http://www.satimesuk.co.uk/?p=78</guid>
		<description><![CDATA[After two months where rents fell slightly, the average rent in the UK showed a rise again in January in both Wales and England.  During January, rents increased by.1% reaching the average monthly rate of £712; which is about £30 &#8230; <a href="http://www.satimesuk.co.uk/business-news/rents-uk-rising-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.satimesuk.co.uk/wp-content/uploads/2012/03/449px-Loading_Bay_New_England_House_-_geograph.org_.uk_-_273051.jpg"><img class="alignnone size-medium wp-image-79" src="http://www.satimesuk.co.uk/wp-content/uploads/2012/03/449px-Loading_Bay_New_England_House_-_geograph.org_.uk_-_273051-224x300.jpg" alt="" width="224" height="300" /></a></p>
<p>After two months where rents fell slightly, the average rent in the UK showed a rise again in January in both Wales and England.  During January, rents increased by.1% reaching the average monthly rate of £712; which is about £30 higher than it was previously. Overall, the renting cost has increased by about 4.3% when compared to last January’s rents.<span id="more-78"></span></p>
<p>The largest increase in rents was seen in the West Midlands where rents increased by 1.8% and in the South West where rents increased by about 1.5%.  London reported only a 0.8% increase after 13 consecutive months of rents falling.</p>
<p>In four regions of the UK, rents fell according to the LSL Property Services with the larger drops seen in Wales and the East of England. Commercial Director of LSL Property Services, David Brown, stated that the higher demand has helped create a fiercer level of competition which has been observed since the holidays, helping to prevent the rental market from falling as it usually does during the start of the year.</p>
<p>Brown added that he expects to see rents continue to increase over the coming months as more people become dependent on rental accommodation since the credit crisis will keep them away from purchasing a home. At the same time that rents are high, so are the tenant arrears rates with about 11% of all rent due in January paid at a late date or left unpaid.  This totals up to about £300m of missing rent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.satimesuk.co.uk/business-news/rents-uk-rising-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia planning to create its own Silicon Valley with Skolkovo innovation centre</title>
		<link>http://www.satimesuk.co.uk/technology/russia-planning-create-silicon-valley-skolkovo-innovation-centre/</link>
		<comments>http://www.satimesuk.co.uk/technology/russia-planning-create-silicon-valley-skolkovo-innovation-centre/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 10:49:34 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Russia planning to create its own Silicon Valley with Skolkovo innovation centre]]></category>
		<category><![CDATA[Russia Silicon Valley]]></category>
		<category><![CDATA[Silicon Valley]]></category>

		<guid isPermaLink="false">http://www.satimesuk.co.uk/?p=76</guid>
		<description><![CDATA[Russia has its own vision for the future, hoping to turn 400 hectares of old desolate farmland, located about 20 miles away from the Kremlin, into a Russian version of Silicon Valley. The goal is that the farmland will be &#8230; <a href="http://www.satimesuk.co.uk/technology/russia-planning-create-silicon-valley-skolkovo-innovation-centre/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.satimesuk.co.uk/wp-content/uploads/2012/03/Dmitry_Medvedev_.jpeg"><img class="alignnone size-medium wp-image-77" src="http://www.satimesuk.co.uk/wp-content/uploads/2012/03/Dmitry_Medvedev_-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>Russia has its own vision for the future, hoping to turn 400 hectares of old desolate farmland, located about 20 miles away from the Kremlin, into a Russian version of Silicon Valley. The goal is that the farmland will be turned into a city that boosts a population of 35,000 and is also home to some of the most advanced research centres in Europe.<span id="more-76"></span></p>
<p>As absurd as the idea may sound, according to promotional materials that were given to British scientists, investors, and entrepreneurs in an effort to draw attention to the Skolkovo Innovation Centre, the idea may not be so farfetched.</p>
<p>The pamphlet explains that the centre will aim to further explore the moon and to also reach the other planets at the Skolkovo space centre which will sit beside four other science clusters including biomedical science, nuclear technology, energy efficiency, and IT.</p>
<p>Russia is attempting to attract investors by offering personal tax breaks and corporate tax breaks as well as the chance to meet Anna Chapman, the underwear model that used to be a spy for the country.</p>
<p>The key focus of Skolkovo is going to be space, with an aim to tailor the country’s interest in space into one that is profitable on the private scale as well. Other aims of the centre include launching new satellites and creating a new generation of space shuttles that will be able to offer low-cost transportation to the moon and space. In other words, Russia is hoping space cruises will bring some money into the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.satimesuk.co.uk/technology/russia-planning-create-silicon-valley-skolkovo-innovation-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM is first to produce ‘brain chips’</title>
		<link>http://www.satimesuk.co.uk/uncategorized/ibm-first-produce-brain-chips/</link>
		<comments>http://www.satimesuk.co.uk/uncategorized/ibm-first-produce-brain-chips/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 13:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.satimesuk.co.uk/?p=72</guid>
		<description><![CDATA[IBM is the first to create a microprocessor that is tentatively referring to as a brain chip given the fact that it is very close to replicating the diverse and intricate synaptic structure of the connections of the brain in &#8230; <a href="http://www.satimesuk.co.uk/uncategorized/ibm-first-produce-brain-chips/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.satimesuk.co.uk/wp-content/uploads/2012/01/IBM.jpg"><img class="alignnone size-medium wp-image-73" title="IBM" src="http://www.satimesuk.co.uk/wp-content/uploads/2012/01/IBM-300x158.jpg" alt="" width="300" height="158" /></a></p>
<p>IBM is the first to create a microprocessor that is tentatively referring to as a brain chip given the fact that it is very close to replicating the diverse and intricate synaptic structure of the connections of the brain in a human body. The system is able to rewire its connections much like <a href="http://www.neurosciencecampus-amsterdam.nl/en/research/research-activities/genes-and-the-brain/systems-biology-of-the-synapse/index.asp">the way that biological synapses work</a> making it one of the first starts to creating an actual brain chip for technological machines.  Researchers believe that this feature may be the first start towards truly creating artificial intelligence and machines that are able to learn.</p>
<p><span id="more-72"></span>Outside of AI, the invention may have alternate uses as cognitive computers could also be used to help with environmental monitoring and for understanding the way that humans behave. IBM project leader, Dharmednra Modha, stated that the focus of the project was to recreate different aspects of the mind such as sensation, emotion, cognition, and perception by attempting to engineer the brain in reverse.  The system uses two computer chips that both have 256 computational cores which are essentially the technology counterpoint to neurons in the human brain. Each chip also contains over 260,000 programmable synapses and 65,000 learning synapses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.satimesuk.co.uk/uncategorized/ibm-first-produce-brain-chips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payroll Software For SME&#8217;s</title>
		<link>http://www.satimesuk.co.uk/business-technology/payroll-software-smes/</link>
		<comments>http://www.satimesuk.co.uk/business-technology/payroll-software-smes/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:30:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Technology]]></category>
		<category><![CDATA[absence]]></category>
		<category><![CDATA[bureau software]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[employee database]]></category>
		<category><![CDATA[finance companies]]></category>
		<category><![CDATA[holiday information]]></category>
		<category><![CDATA[instant access]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[large corporations]]></category>
		<category><![CDATA[ledgers]]></category>
		<category><![CDATA[manpower]]></category>
		<category><![CDATA[national insurance]]></category>
		<category><![CDATA[necessary tasks]]></category>
		<category><![CDATA[payroll bureau]]></category>
		<category><![CDATA[payroll software]]></category>
		<category><![CDATA[perfect sense]]></category>
		<category><![CDATA[retail outlets]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[sick pay]]></category>
		<category><![CDATA[suits]]></category>

		<guid isPermaLink="false">http://www.satimesuk.co.uk/?p=69</guid>
		<description><![CDATA[Over the fast few years, payroll software has become invaluable for SME&#8217;s as well as large corporations and companies. Even in those firms with only a few employees, it makes the whole payroll process a lot quicker and easier than &#8230; <a href="http://www.satimesuk.co.uk/business-technology/payroll-software-smes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_70" class="wp-caption alignnone" style="width: 310px"><a href="http://www.satimesuk.co.uk/wp-content/uploads/2012/01/Apple-iPad.jpg"><img class="size-medium wp-image-70" title="SME software for iPads" src="http://www.satimesuk.co.uk/wp-content/uploads/2012/01/Apple-iPad-300x205.jpg" alt="" width="300" height="205" /></a><p class="wp-caption-text">SME software for iPads</p></div>
<p>Over the fast few years, payroll software has become invaluable for SME&#8217;s as well as large corporations and companies. Even in those firms with only a few employees, it makes the whole payroll <a href="http://en.wikipedia.org/wiki/Payroll">process</a> a lot quicker and easier than in the days when it all had to be done by hand in ledgers and tax and national insurance, holiday pay, sick pay etc all had to be worked out manually.</p>
<p><span id="more-69"></span>The <a href="http://small-business-software.iris.co.uk/payroll-software/iris-bureau-payroll.aspx">payroll bureau software</a> available today for SME&#8217;s makes life so simple as everything is there in front of you and with just a few clicks of a mouse you can do what used to take hours. There are numerous online sites where you can get this software from, so it is worth taking a bit of time checking out what is available to get the one that best suits the needs of both you and your business.</p>
<p>Small offices, finance companies, retail outlets, dealers and service companies are just some of the many who will benefit from payroll software. Some of the benefits of installing this software are instant access to your employee database, instant salary reimbursement via bank transfer; absence and holiday information, final processing should an employee leave the company as well as fully monthly and yearly reports.</p>
<p>The best payroll software is that that allows you to customise it to your needs, so you can activate and deactivate features at will should you choose to use them or not. It also pays for itself tenfold very quickly in terms of time and manpower saved, so these employees can be utilised in other ways to benefit the business.</p>
<p>SME&#8217;s who have installed <a href="http://small-business-software.iris.co.uk/">payroll software</a> all report how much easier it has made that side of their business, so it makes perfect sense to simplify the mundane yet necessary tasks and spend the time saved on implementing the growth of your SME.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.satimesuk.co.uk/business-technology/payroll-software-smes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCED warns of European recession</title>
		<link>http://www.satimesuk.co.uk/economy/oced-warns-european-recession/</link>
		<comments>http://www.satimesuk.co.uk/economy/oced-warns-european-recession/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 22:42:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[bank of england]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[contraction]]></category>
		<category><![CDATA[economic prospects]]></category>
		<category><![CDATA[england governor]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[first quarter]]></category>
		<category><![CDATA[global economic growth]]></category>
		<category><![CDATA[global growth]]></category>
		<category><![CDATA[growth prediction]]></category>
		<category><![CDATA[growth prospects]]></category>
		<category><![CDATA[last quarter]]></category>
		<category><![CDATA[mervyn king]]></category>
		<category><![CDATA[mp]]></category>
		<category><![CDATA[oced]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[six months]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[three months]]></category>
		<category><![CDATA[treasury select committee]]></category>
		<category><![CDATA[wealthy countries]]></category>

		<guid isPermaLink="false">http://www.satimesuk.co.uk/?p=64</guid>
		<description><![CDATA[The OCED has issued a warning that the UK and the eurozone in general may be entering another recession and given this fact has cut its forecast for global growth. The OCED predicts that the eurozone will shrink over the &#8230; <a href="http://www.satimesuk.co.uk/economy/oced-warns-european-recession/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.satimesuk.co.uk/wp-content/uploads/2012/01/Financial-District-London.jpg"><img class="alignnone size-medium wp-image-66" title="Financial District London" src="http://www.satimesuk.co.uk/wp-content/uploads/2012/01/Financial-District-London-300x233.jpg" alt="" width="300" height="233" /></a></p>
<p>The OCED has issued a warning that the UK and the eurozone in general may be entering another recession and given this fact has cut its forecast for global growth. The OCED predicts that the eurozone will shrink over the last quarter of the year by about one percent and by another .4% by the close of 2012’s first quarter.</p>
<p><span id="more-64"></span>In a separate announcement, Mervyn King, the Bank of England governor, told a special MP committee that growth will be close to zero or flat over the course of the next six months. King said that he had not yet read over the report issued by the <a href="http://www.oecd.org/home/0,2987,en_2649_201185_1_1_1_1_1,00.html">OCED</a> when he spoke to the Treasury Select Committee, but was aware that the output growth for the next quarter is much weaker than it was just three months ago.</p>
<p>In addition, the OCED report lowered its global economic growth prediction down to 3.8% by the end of this year and then lowered to 3.4% for 2012. The organisation also warned that a global contraction was possible if a negative event such as the default of Spain or Italy were to happen.</p>
<p>The OCED not only represents wealthy countries that are part of the eurozone, but also Japan and the US, meaning that the growth prospects are lowered all over the world. The organisation was very serious in its warning stating that world economic prospects for the next several years will be very dependent on events and that just a small upset could change the economic future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.satimesuk.co.uk/economy/oced-warns-european-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police accessed social networking to thwart planned riots</title>
		<link>http://www.satimesuk.co.uk/social-media/police-accessed-social-networking-thwart-planned-riots/</link>
		<comments>http://www.satimesuk.co.uk/social-media/police-accessed-social-networking-thwart-planned-riots/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 17:48:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[briefly]]></category>
		<category><![CDATA[illegal action]]></category>
		<category><![CDATA[investigators]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[messenger service]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[oxford circus]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[riot]]></category>
		<category><![CDATA[rioters]]></category>
		<category><![CDATA[riots]]></category>
		<category><![CDATA[scotland yard]]></category>
		<category><![CDATA[shopping centres]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[westfield shopping]]></category>

		<guid isPermaLink="false">http://www.satimesuk.co.uk/?p=60</guid>
		<description><![CDATA[Despite the fact that many rioters seemed out of control in London and various UK towns over the course of events, police were actually able to thwart a great deal of additional attacks by using the mobile phones of those &#8230; <a href="http://www.satimesuk.co.uk/social-media/police-accessed-social-networking-thwart-planned-riots/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.satimesuk.co.uk/wp-content/uploads/2011/11/facebook.jpg"><img class="alignnone size-medium wp-image-61" title="FACEBOOK" src="http://www.satimesuk.co.uk/wp-content/uploads/2011/11/facebook-300x187.jpg" alt="" width="300" height="187" /></a></p>
<p>Despite the fact that many rioters seemed out of control in London and various UK towns over the course of events, police were actually able to thwart a great deal of additional attacks by using the mobile phones of those they arrested to garner information about planned illegal action. Multiple attacks were prevented across London by Scotland Yard after investigators were able to get into social networking websites to read details of the attacks by using the mobiles of those involved in the riots heavily.</p>
<p><span id="more-60"></span>Included attacks that were discovered on the <a href="http://www.channel4.com/news/blackberry-messenger-curfew-expected-to-hinder-rioting">BlackBerry Messenger service</a> were several on Oxford circus stores, attacks on the Olympics site, and attacks on both Westfield shopping centres. The mobile phones allowed them to access messages that listed details of the riots and of subsequent looting activities that were being tossed around the BBM service.  Monitoring of the phones also allowed the Met to gain access to Twitter accounts that were involved in the riots so that they could prevent additional planned riots from occurring as well as to keep pace with where activity may be developing around Britain. Police remarked later that at one point they even considered shutting down Twitter and BBM use briefly during the riot crisis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.satimesuk.co.uk/social-media/police-accessed-social-networking-thwart-planned-riots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone to come under increasing competition</title>
		<link>http://www.satimesuk.co.uk/smartphones/iphone-increasing-competition/</link>
		<comments>http://www.satimesuk.co.uk/smartphones/iphone-increasing-competition/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 17:40:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[handful]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile customers]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[orientated]]></category>
		<category><![CDATA[sales charts]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[status symbol]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[windows os]]></category>

		<guid isPermaLink="false">http://www.satimesuk.co.uk/?p=57</guid>
		<description><![CDATA[At one point when you thought of a smartphone the first mobile device to come to mind was the cleverly marketed iPhone, but now it seems the Apple branded mobile device has to work a bit harder in order to &#8230; <a href="http://www.satimesuk.co.uk/smartphones/iphone-increasing-competition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.satimesuk.co.uk/wp-content/uploads/2011/11/iphone-4s.jpg"><img class="alignnone size-medium wp-image-58" title="iphone-4s" src="http://www.satimesuk.co.uk/wp-content/uploads/2011/11/iphone-4s-300x207.jpg" alt="" width="300" height="207" /></a></p>
<p>At one point when you thought of a smartphone the first mobile device to come to mind was the cleverly marketed iPhone, but now it seems the Apple branded mobile device has to work a bit harder in order to earn and keep its base. While it is true that owning an iPhone is still seen as a status symbol, the fact that the mobile has become so readily available has worked against the company as now more tech orientated and trendy mobile customers are now looking towards other devices.</p>
<p><span id="more-57"></span>Google’s Android mobiles have taken the world by storm for instance over the last two years or so and show no sign of slowing own as the Android mobiles are now the top selling brand across the world. Also showing signs of growth in the smartphone market are Windows OS mobiles which puts Apple at a disadvantage given that it only has one model with which to challenge the market while its competitors have at least a handful if not now. In the coming years this fact alone may push the iPhone down on the sales charts a bit, and just how Apple intends to compete is yet to be seen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.satimesuk.co.uk/smartphones/iphone-increasing-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alan Sugar’s new book: The Way I See It</title>
		<link>http://www.satimesuk.co.uk/feature/alan-sugars-new-book/</link>
		<comments>http://www.satimesuk.co.uk/feature/alan-sugars-new-book/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 18:34:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[alan sugar]]></category>
		<category><![CDATA[allure]]></category>
		<category><![CDATA[apprentice]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[doings]]></category>
		<category><![CDATA[expression]]></category>
		<category><![CDATA[fab]]></category>
		<category><![CDATA[family man]]></category>
		<category><![CDATA[guilty pleasure]]></category>
		<category><![CDATA[half the fun]]></category>
		<category><![CDATA[house of lords]]></category>
		<category><![CDATA[millionaire]]></category>
		<category><![CDATA[revelations]]></category>
		<category><![CDATA[sarcastic humour]]></category>
		<category><![CDATA[sense of humour]]></category>
		<category><![CDATA[shortcomings]]></category>
		<category><![CDATA[smile]]></category>
		<category><![CDATA[spirit]]></category>
		<category><![CDATA[stardom]]></category>
		<category><![CDATA[steak dinner]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.satimesuk.co.uk/?p=54</guid>
		<description><![CDATA[Most people known millionaire Alan Sugar as the BBC1 star of the Apprentice, but Alan Sugar is more than just another rich old guy because he has a sense of humour that will shock and entertain just about everyone and &#8230; <a href="http://www.satimesuk.co.uk/feature/alan-sugars-new-book/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.satimesuk.co.uk/wp-content/uploads/2011/10/way-I-see-it-fc.jpg"><img class="alignnone size-medium wp-image-55" title="way I see it fc" src="http://www.satimesuk.co.uk/wp-content/uploads/2011/10/way-I-see-it-fc-195x300.jpg" alt="" width="195" height="300" /></a></p>
<p>Most people known millionaire Alan Sugar as the BBC1 star of <a href="http://www.bbc.co.uk/apprentice/">the Apprentice</a>, but Alan Sugar is more than just another rich old guy because he has a sense of humour that will shock and entertain just about everyone and in his latest book his true fun opinionated spirit is on display for everyone to see. In the follow-up to ‘What You See Is What You Get,’ Sugar is back this time talking about his current life and modern celebrity doings in ‘The Way I see It: Rants, Revelations, and Rules For Life.”</p>
<p><span id="more-54"></span>Perhaps the best way to open this book is by looking at Sugar’s expression on the cover first, because his half-frown half-smile is typical of the dry sarcastic humour that you will find inside and a pretty good indicator of whether you will like the book or not simply by if you get his bemused stare. Filled with talk about how he is still able to be a family man in the life of someone that is part of the House of Lords, Twitter gone mad, and of course reality stardom you’ll have fun almost every page reading his fab and not so fab daily adventures.</p>
<p>As a man with opinions that he is not afraid to share such as why entrepreneurs need to stop blaming everyone else for their shortcomings all the way to what he thinks of paying too much for a boring steak dinner he is the guilty pleasure celeb that you cannot turn away from. In fact, there is pretty much nothing that is off limits when it comes to the opinions of Alan Sugar, which is ok because his off the wall commentary is of course half the allure and half the fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.satimesuk.co.uk/feature/alan-sugars-new-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How long could it take for Ireland to recover?</title>
		<link>http://www.satimesuk.co.uk/economy/long-could-ireland-recover/</link>
		<comments>http://www.satimesuk.co.uk/economy/long-could-ireland-recover/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 14:30:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[correct time]]></category>
		<category><![CDATA[debt loan]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[nama]]></category>
		<category><![CDATA[time frame]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[viewpoint]]></category>

		<guid isPermaLink="false">http://www.satimesuk.co.uk/?p=50</guid>
		<description><![CDATA[After the bailout that Ireland received in order to get its economy back on track many people are wondering how long it will be until we can see some positive effects from the debt loan, however, given the fact that &#8230; <a href="http://www.satimesuk.co.uk/economy/long-could-ireland-recover/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.satimesuk.co.uk/wp-content/uploads/2011/10/Irish-economy.jpg"><img class="alignnone size-medium wp-image-51" title="Irish economy" src="http://www.satimesuk.co.uk/wp-content/uploads/2011/10/Irish-economy-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>After the bailout that Ireland received in order to get its economy back on track many people are wondering how long it will be until we can see some positive effects from the debt loan, however, given the fact that <a href="http://www.nama.ie/">NAMA</a> is quite new it is hard to judge just when the results of the loan will be able to be seen. In fact, many experts are now saying that the effects will not be discernible in 2011 and possibly not until another five years have passed.</p>
<p><span id="more-50"></span>Waiting eight total years to see the results of a bail out is a hard task for those who want to see results, but this is most likely the correct time frame given the fact that the viewpoint will be much clearer as the agency will be dissolved and assets will be sold. It is at this point that the effects of the debt loan will be able to be viewed as either a failure or success based on the economic growth and the market value of goods in the country, so the best answer that can be offered is that only time will tell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.satimesuk.co.uk/economy/long-could-ireland-recover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Becomes a new hurdle</title>
		<link>http://www.satimesuk.co.uk/business-technology/social-media-becomes-new-hurdle/</link>
		<comments>http://www.satimesuk.co.uk/business-technology/social-media-becomes-new-hurdle/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 19:05:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Technology]]></category>
		<category><![CDATA[boss]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[friends pages]]></category>
		<category><![CDATA[glory days]]></category>
		<category><![CDATA[hurdle]]></category>
		<category><![CDATA[job applicant]]></category>
		<category><![CDATA[media history]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[new job]]></category>
		<category><![CDATA[proof]]></category>
		<category><![CDATA[reformed college]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[transgressions]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[web search]]></category>

		<guid isPermaLink="false">http://www.satimesuk.co.uk/?p=47</guid>
		<description><![CDATA[It used to be that when you were applying for a new job all you had to worry about was if your boss would give you a good review at your previous job or if you had enough references to &#8230; <a href="http://www.satimesuk.co.uk/business-technology/social-media-becomes-new-hurdle/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.satimesuk.co.uk/wp-content/uploads/2011/09/Social-Networking-Sites.jpg"><img class="alignnone size-medium wp-image-48" title="Social Networking Sites" src="http://www.satimesuk.co.uk/wp-content/uploads/2011/09/Social-Networking-Sites-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p>It used to be that when you were applying for a new job all you had to worry about was if your boss would give you a good review at your previous job or if you had enough references to land the spot. However, now with social media firmly playing a large role in most people’s lives <a href="http://www.nytimes.com/2011/07/21/technology/social-media-history-becomes-a-new-job-hurdle.html?_r=1&amp;pagewanted=all">social media history</a> is just one more thing to be concerned about. This is due to the fact that even if you clean up your profile and downplay your activities, proof of your younger transgressions can still be out there floating on the web.</p>
<p><span id="more-47"></span>In fact, all it takes is one simple web search for a job applicant for a future employer to possibly see them on full display in their not so great glory days on friends’ pages and other social network devices. Therefore, there is only so much that you can do to alter your own history, because unbeknownst to you there may be plenty of additional history out there that you are not quite so proud of. In lines where a positive reputation is a must such as medicine and education, this is quickly becoming a problem for many reformed college partiers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.satimesuk.co.uk/business-technology/social-media-becomes-new-hurdle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

